Property Attributes
- MLS#653269
- TypeSingle Family
- Listing Status Pending AcceptBackup
- CountyFresno
- CityFresno
- Area705
- Zip93705
- StyleRanch
- Year Built1964
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1190
- Lot Size0.2137 Acres
Data Source:
Fresno MLS
Property Description
This comfortable 3 bedroom, 2 bath home sits on an oversized corner lot, it also has a SHOP and gated RV parking! You can enjoy the cool Fresno evenings in the large backyard with a large, covered patio. The kitchen has granite countertops, oak cabinets, travertine tile, built in dishwasher and electric glass top range. Don't miss seeing this home!
| Elementary School | Middle School | High School |
|---|---|---|
| Wilson Elementary School | Fort Miller Middle School | Fresno High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Evaporative Cooling |
| Utilities | Public Utilities |
| Roof | Composition |
| Appliances | F/S Range/Oven |
| Zoning | RS5 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Construction Materials | Stucco |
| Year Built | 1964 |
| Electric | On |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 43336210 |
| County | Fresno |
| Property Type | Residential |
| Energy Efficient | Other |
| Other Structures | Workshop |
| Status | Pending AcceptBackup |
| Directions | From Ashlan on Marks, go south on Marks and make a left on Saginaw. The home is on the NE corner of Cheryl and Saginaw. |
| High School | Fresno |
| City | Fresno |
| Senior Community Y/N | false |
| High School District | Fresno Unified |
| MLS Area | 705 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9308.772 |
| Carport Y/N | false |
| Elementary School | Wilson |
| Middle/Junior High School | Fort Miller |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Freehold | IDX |
Interior Features
| Interior Amenities | Family Room |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing |
| Common Walls | No One Below |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
Exterior Features
| Parking Features | RV Access/Parking |
|---|---|
| Lot Features | Urban |
| Water Source | Public |
| Lot Size Area | 9308.772 |
| Foundation Details | Concrete |
| Spa | false |
| Building Area Total | 1190 |
| Lot Dimensions | 70 x 133 |
| Lot Size Acres | 0.2137 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Fresno Association of REALTORS ®. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than JMA are marked with the IDX logo and detailed information about them includes the name of the listing broker and the name of the listing agent.
All data, including all measurements and calculations of area, is obtained from various